<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jüri Kaljundi &#187; Uncategorized</title>
	<atom:link href="http://kaljundi.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaljundi.com</link>
	<description>Life and technology, as seen from Tallinn, Estonia</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Startup Bullshit Bingo</title>
		<link>http://kaljundi.com/2010/12/11/startup-bullshit-bingo/</link>
		<comments>http://kaljundi.com/2010/12/11/startup-bullshit-bingo/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:35:47 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=153</guid>
		<description><![CDATA[Suggestions welcome: what should the January Edition include?]]></description>
			<content:encoded><![CDATA[<p><a href="http://nagi.ee/photos/jk/17229194/in-set/31/"><img src="http://static3.nagi.ee/i/p/689/16/17229194ddf72f_m.jpg" border="0" alt="Foto NAGI's: Startup Bullshit Bingo" width="429" height="500" /></a></p>
<p>Suggestions welcome: what should the January Edition include?</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2010/12/11/startup-bullshit-bingo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Estonia is the least happy country in the world</title>
		<link>http://kaljundi.com/2006/07/12/estonia-is-the-least-happy-country-in-the-world/</link>
		<comments>http://kaljundi.com/2006/07/12/estonia-is-the-least-happy-country-in-the-world/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 11:25:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=30</guid>
		<description><![CDATA[Actually I lied. Among 178 countries in the world, there are 6 countries which are more unhappy than Estonia: Ukraine, Congo, Burundi, Swasiland and Zimbabwe. This according to the New Economic Foundation study Happy Planet Index (here is the PDF). And guess what &#8211; I believe it is all true! Estonians die young, work too [...]]]></description>
			<content:encoded><![CDATA[<p>Actually I lied. Among 178 countries in the world, there are 6 countries which are more unhappy than Estonia: Ukraine, Congo, Burundi, Swasiland and Zimbabwe. This according to the <a href="http://www.neweconomics.org/"><span style="font-weight: bold;">New Economic Foundation</span></a> study <a href="http://www.neweconomics.org/gen/z_sys_publicationdetail.aspx?pid=225"><span style="font-weight: bold;">Happy Planet Index</span></a> (here is the <a href="http://www.neweconomics.org/gen/uploads/dl44k145g5scuy453044gqbu11072006194758.pdf"><span style="font-weight: bold;">PDF</span></a>).</p>
<p>And guess what &#8211; I believe it is all true! Estonians die young, work too hard, worry too much, spend too little time with their friends and families, drink and smoke too much (and die!), do not care about our beautiful nature and environment etc.</p>
<p>Many people in post-communist countries say that they were happier in soviet times. This is true for many of them, free fast-growing capitalist society does not equal happiness.</p>
<p>This is a good reality check to realign their priorities in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/07/12/estonia-is-the-least-happy-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ross Mayfield and Shel Israel on Estonia</title>
		<link>http://kaljundi.com/2006/07/12/ross-mayfield-and-shel-israel-on-estonia/</link>
		<comments>http://kaljundi.com/2006/07/12/ross-mayfield-and-shel-israel-on-estonia/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 07:50:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=29</guid>
		<description><![CDATA[One of the big fans of Estonia, Ross Mayfield, had lunch with Shel Israel, who is writing a new book Global Neighborhoods. Shel blogged a bit of how Ross described Estonia and its developments.]]></description>
			<content:encoded><![CDATA[<p>One of the big fans of Estonia, Ross Mayfield, had lunch with Shel Israel, who is writing a new book Global Neighborhoods. Shel <a style="font-weight: bold;" href="http://redcouch.typepad.com/weblog/2006/07/ross_mayfield_o.html">blogged a bit</a> of how Ross described Estonia and its developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/07/12/ross-mayfield-and-shel-israel-on-estonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia leads in Brainbench certifications</title>
		<link>http://kaljundi.com/2006/06/16/estonia-leads-in-brainbench-certifications/</link>
		<comments>http://kaljundi.com/2006/06/16/estonia-leads-in-brainbench-certifications/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 08:24:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=27</guid>
		<description><![CDATA[As noted by Jaanus, Estonia is the &#8220;most certified nation&#8221; per capita according to Brainbench. Everyone can now print out their Estonia-cert, which says: &#8220;This award is in recognition of the nation whose people have shown their dedication to making improvements in business and technology by demonstrating their skills, knowledge and abilities as well as [...]]]></description>
			<content:encoded><![CDATA[<p>As noted by <a href="http://www.jaanuskase.com/en/2006/06/estonia_certified_nation.html"><span style="font-weight: bold;">Jaanus</span></a>, Estonia is the &#8220;<a href="http://www.brainbench.com/xml/bb/landing/offer/promotion.xml?contentId=2313"><span style="font-weight: bold;">most certified nation</span></a>&#8221; per capita according to Brainbench.</p>
<p>Everyone can now print out their <a href="http://www.brainbench.com/pdf/bbgamescerts/populationgold.pdf"><span style="font-weight: bold;">Estonia-cert</span></a>, which says: &#8220;This award is in recognition of the nation whose people have shown their dedication to making improvements in business and technology by demonstrating their skills, knowledge and abilities as well as representing the talent that lies within their region. Congratulations to Estonia!&#8221;</p>
<p>Back in 2000 or 2001 we promoted BB heavily at <a href="http://www.cv.ee"><span style="font-weight: bold;">CV-Online</span></a> resume database, integrating the whole BB system into ours, so the certs were linked to people&#8217;s CV&#8217;s.   The whole BB service, including mailing you nice printed certs, was free, so people used it a lot. Not sure how many use the service nowadays.</p>
<p>Somewhere I have my own certs from that time as well, from areas like Master High IT Aptitude, Master Internet Security Specialist and Unix Adminitrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/06/16/estonia-leads-in-brainbench-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia has the most Hummer&#8217;s per capita</title>
		<link>http://kaljundi.com/2006/06/07/estonia-has-the-most-hummers-per-capita/</link>
		<comments>http://kaljundi.com/2006/06/07/estonia-has-the-most-hummers-per-capita/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 13:15:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=26</guid>
		<description><![CDATA[According to the cover story of Estonian leading daily newspaper Äripäev, Estonia is the world leader in Hummer vehicles per capita. Makes you so proud to be an Estonian. We have a tiny country and we are quite poor, but we have 50 Hummers. And we keep buying more of them. They are just so [...]]]></description>
			<content:encoded><![CDATA[<p>According to the cover story of Estonian leading daily newspaper <a style="font-weight: bold;" href="http://www.aripaev.ee/">Äripäev</a>, Estonia is the world leader in <a href="http://www.hummer.com/"><span style="font-weight: bold;">Hummer </span></a>vehicles per capita. Makes you so proud to be an Estonian. We have a tiny country and we are quite poor, but we have 50 Hummers. And we keep buying more of them. They are just so big and sexy. &#8220;Like nothing else,&#8221; like their tagline says.</p>
<p>Estonians just love big and expensive cars. You see more of them on our streets than in any other European country. We just laugh when we go to France or Italy and see those tiny Fiats, Opels or Seats. In our country you must have a Toyota Land Cruiser, Mercedes S600, Audi A8 or BMW 7-series. F*ck fuel economy. F*ck the price. We use our last drop of money to buy a car, even before our real estate or other everyday needs. We take loans and leasings and take the most expensive car the bank allows us.</p>
<p>Hopefully every Estonian will have a Hummer one day. We need more Skype&#8217;s and Playtech&#8217;s for that, but we will get there. Dreams come true.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/06/07/estonia-has-the-most-hummers-per-capita/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Estonia lacks IT people</title>
		<link>http://kaljundi.com/2006/05/31/estonia-lacks-it-people/</link>
		<comments>http://kaljundi.com/2006/05/31/estonia-lacks-it-people/#comments</comments>
		<pubDate>Wed, 31 May 2006 09:27:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=25</guid>
		<description><![CDATA[Come change the world Originally uploaded by JKaljundi. This morning I found a baloon with Skype jobs ad in front of our office quite near to the centre of Tallinn. Unfortunately it never took off, probably because there was no wind. It is almost impossible to find any IT people in Estonia nowadays and Skype [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/jkaljundi/157082715/"><img style="border: solid 2px #000000;" src="http://static.flickr.com/55/157082715_eca18b587f_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"> <a href="http://www.flickr.com/photos/jkaljundi/157082715/">Come change the world</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/jkaljundi/">JKaljundi</a>. </span></div>
<p>This morning I found a baloon with Skype jobs ad in front of our office quite near to the centre of Tallinn. Unfortunately it never took off, probably because there was no wind.</p>
<p>It is almost impossible to find any IT people in Estonia nowadays and Skype and some others are spending a lot on recruitment advertising. Full-page ads in newspapers and magazines as well as any other forms of marketing. Basically you have to headhunt quite agressively to get someone good, and pay them some extra. IT people here are not so cheap either.</p>
<p>If someone asks me nowadays, should they come and start an IT development centre in Estonia, I have to say no. The 10000 IT specialists we have in total is a small number and it is hard to grow bigger teams, you run into obstacles very soon. IT is not popular among university enrollments and the lack of people grows bigger and bigger each day. Which is sad considering Estonia&#8217;s current position on the world&#8217;s innovative IT solutions market.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/05/31/estonia-lacks-it-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype founders invest in a radio communications firm Modesat</title>
		<link>http://kaljundi.com/2006/05/23/skype-founders-invest-in-a-radio-communications-firm-modesat/</link>
		<comments>http://kaljundi.com/2006/05/23/skype-founders-invest-in-a-radio-communications-firm-modesat/#comments</comments>
		<pubDate>Tue, 23 May 2006 13:01:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=24</guid>
		<description><![CDATA[The core 4-person Estonian technology development team of Skype, via their VC firm Ambient Sound Investments, has made their third investment, this time into a radio communications firm Modesat Communications. The core technology of Modesat is meant for satellite communications and has been developed in Byelorussia, a country with strong Soviet background in military and [...]]]></description>
			<content:encoded><![CDATA[<p>The core 4-person Estonian technology development team of Skype, via their VC firm Ambient Sound Investments, <a href="http://www.asi.ee/?nodeid=61&#038;lang=en&amp;articleid=23"><span style="font-weight: bold;">has made their third investment</span></a>, this time into a radio communications firm Modesat Communications. The core technology of Modesat is meant for satellite communications and has been developed in Byelorussia, a country with strong Soviet background in military and space technologies.</p>
<p>One of the <a style="font-weight: bold;" href="http://www.wipo.int/ipdl/IPDL-CIMAGES/view/pct/getbykey5?KEY=05/96539.051208">patent applications</a> of Modesat shows a bit of what they are doing. Searching the web for Leonid Letounov shows some other related stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/05/23/skype-founders-invest-in-a-radio-communications-firm-modesat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds RSS reading lists sharing</title>
		<link>http://kaljundi.com/2006/04/21/google-adds-rss-reading-lists-sharing/</link>
		<comments>http://kaljundi.com/2006/04/21/google-adds-rss-reading-lists-sharing/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 08:07:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=23</guid>
		<description><![CDATA[Recently Google added the possibility to share items in their RSS-based Google Reader. The items starred or labeled can be shared with friends or other readers, creating a feed to which others can the subscribe via any RSS-reader. There is a link Share now next to Edit subscriptions, where you can share either all starred [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Google added the possibility to share items in their RSS-based <a style="font-weight: bold;" href="http://reader.google.com">Google Reader</a>. The items starred or labeled can be shared with friends or other readers, creating a feed to which others can the subscribe via any RSS-reader. There is a link Share now next to Edit subscriptions, where you can share either all starred items or just the ones using a certain label. You can also create a clip, an HTML code snippet for your webpage that shows the headlines and links of your latest starred or labeled items.</p>
<p>Sharing what you read via RSS will be an important feature in the future. This means more and more feed readers will need to work on the server side of their solutions. It is easier to do this in web-pages readers and probably harder in Windows-based clients, many of which do not have much intelligence on central servers. It will be interesting how other readers act to this or what they add.</p>
<p>In a way this is del.icio.us or social bookmarking for RSS reading. Way cool in my opinion. It shows the strength of Google also in many other fields in the future, where you share more and more of the stuff you do or how you act.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/04/21/google-adds-rss-reading-lists-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype founders VC firm makes their second investment in Estonia</title>
		<link>http://kaljundi.com/2006/04/10/skype-founders-vc-firm-makes-their-second-investment-in-estonia/</link>
		<comments>http://kaljundi.com/2006/04/10/skype-founders-vc-firm-makes-their-second-investment-in-estonia/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 14:27:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=22</guid>
		<description><![CDATA[Ambient Sound Investments, the investment firm of Skype&#8217;s founding engineers Ahti Heinla, Priit Kasesalu, Jaan Tallinn ja Toivo Annus, made their second VC investment. This time it was Oskando, a 12-person GSM-based telematic solutions firm. For only 200 kEUR they purchased a 42% share, after which they hold 57% of the company. After the successful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asi.ee/?lang=en"><span style="font-weight: bold;">Ambient Sound Investments</span></a>, the investment firm of Skype&#8217;s founding engineers Ahti Heinla, Priit Kasesalu, Jaan Tallinn ja Toivo Annus, made their second VC investment. This time it was <a href="http://www.oskando.ee/?language=eng"><span style="font-weight: bold;">Oskando</span></a>, a 12-person GSM-based telematic solutions firm. For only <a href="http://www.oskando.ee/eng/static/news/index.php?newsID=375"><span style="font-weight: bold;">200 kEUR they purchased</span></a> a 42% share, after which they hold 57% of the company.</p>
<p>After the successful exit Toivo Annus left Skype already in November, to concentrate on investing the cash the made from his and the three other founders shares in Skype.</p>
<p>The <a href="http://www.asi.ee/?nodeid=61&#038;lang=en&amp;articleid=14"><span style="font-weight: bold;">first investment</span></a> (1.6 million EUR) for ASI was Clifton, an Estonian gallium arsenide semiconductor crystal research and manufacturing company.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/04/10/skype-founders-vc-firm-makes-their-second-investment-in-estonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye iTunes &amp; Napster &#8211; allTunes rocks !</title>
		<link>http://kaljundi.com/2006/03/30/goodbye-itunes-napster-alltunes-rocks/</link>
		<comments>http://kaljundi.com/2006/03/30/goodbye-itunes-napster-alltunes-rocks/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 11:20:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=21</guid>
		<description><![CDATA[For years, people in most countries of the world have been frustrated by the inability to legally buy copyrighted music and videos. Services like iTunes, Napster, Pandora and others are available in a few selected countries only. Anywhere else you just have to go back to pirating, which of course hundreds of millions happily do. [...]]]></description>
			<content:encoded><![CDATA[<p>For years, people in most countries of the world have been frustrated by the inability to legally buy copyrighted music and videos. Services like iTunes, Napster, Pandora and others are available in a few selected countries only. Anywhere else you just have to go back to pirating, which of course hundreds of millions happily do. There is no guilt, as it is a decision made by the music and video companies themselves. After trying to offer them money and getting a response, that you are not welcome,  you just fire up your eMule, eDonkey, Kazaa or FTP client and download the albums and movies for free. Jaanus Kase has written <a href="http://www.jaanuskase.com/en/2006/03/the_content_crap_or_why_i_pira.html"><span style="font-weight: bold;">a good post</span></a> on this as well.</p>
<p>Until I discovered <a href="http://www.alltunes.com/"><span style="font-weight: bold;">allTunes</span></a>, a new client for a legal music download service called <a href="http://www.allofmp3.com/"><span style="font-weight: bold;">allofmp3</span></a> based in Russia. Available to everyone in the world, using a good pricing mechanism based on downloaded file size and cheaper than Napster or iTunes. Whatever some might say, the company follows all local legal regulations. TechCrunch has a <a style="font-weight: bold;" href="http://www.techcrunch.com/2006/03/29/allofmp3-launches-alltunes/">nice story</a> on them as well.</p>
<p>Now should big music companies go after allMusic, and allofmp3 try to shut it down or change the pricing? No, they should learn from this company and try to follow it. This is the first music service with a task to serve their customers and use technology and practises that are right for the medium. You can not sell albums online at the price of plastic CDs, they must be cheaper. You can not cripple your music files with DRM or you will just frustrate your users.</p>
<p>I see no reason why anyone should continue using iTunes or Napster for their music downloads.<br />Try out the new service and show the big music companies the direction to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/03/30/goodbye-itunes-napster-alltunes-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia in top of the World Economic Forum IT report</title>
		<link>http://kaljundi.com/2006/03/29/estonia-in-top-of-the-world-economic-forum-it-report/</link>
		<comments>http://kaljundi.com/2006/03/29/estonia-in-top-of-the-world-economic-forum-it-report/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 19:26:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=20</guid>
		<description><![CDATA[According to the World Economic forum report called The Global Information Technology Report 2005-2006 &#8220;Networked Readiness Index,&#8221; Estonia is ranked no 23, ahead of all other Central and Eastern European countries. USA, Singapore, Denmark, Iceland and Finland took the first 5 positions. Press release here.]]></description>
			<content:encoded><![CDATA[<p>According to the World Economic forum report called The Global Information Technology Report 2005-2006 &#8220;Networked Readiness Index,&#8221; Estonia is <a href="http://www.weforum.org/pdf/Global_Competitiveness_Reports/Reports/gitr_2006/rankings.pdf"><span style="font-weight: bold;">ranked </span></a>no 23, ahead of all other Central and Eastern European countries. USA, Singapore, Denmark, Iceland and Finland took the first 5 positions. Press release <a href="http://www.weforum.org/site/homepublic.nsf/Content/The+US+regains+first+position+in+the+rankings+of+the+World+Economic+Forum%27s+Global+Information+Technology+Report+2005-2006"><span style="font-weight: bold;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/03/29/estonia-in-top-of-the-world-economic-forum-it-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business 2.0 available in US only</title>
		<link>http://kaljundi.com/2006/03/24/business-20-available-in-us-only/</link>
		<comments>http://kaljundi.com/2006/03/24/business-20-available-in-us-only/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 19:16:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=19</guid>
		<description><![CDATA[Looking at the page of Business 2.0 magazine it seems they offer subscriptions in US only (no link to them provided on purpose). I tried to search everywhere on their page, but everywhere you click you will find only a US price and US subscription number. Or to be true, they mention also a Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the page of Business 2.0 magazine it seems they offer subscriptions in US only (no link to them provided on purpose). I tried to search everywhere on their page, but everywhere you click you will find only a US price and US subscription number. Or to be true, they mention also a Canadian price, but do not even have a form for the Canadians to subscribe.</p>
<p>Too bad, they lost one more customer. I suggest everyone to subscribe to <a href="http://www.redherring.com/"><span style="font-weight: bold;">Red Herring</span></a> instead, they know, how to serve their international customers well.</p>
<p><span style="font-weight: bold;">edited:</span> I do appreciate Business 2.0 Editor <span class="byline">              Josh Quittner posting an answer in my <a href="http://www.haloscan.com/comments/jkaljundi/114322828172401485/"><span style="font-weight: bold;">comments </span></a>just hours after my posting. Thanks. Still the reasoning does not sound clear to me. I subscribe to many US magazines, many of them much smaller, many somewhat larger in circulation compared to B20. None of them are oriented at international audiences per se or have official circulation partners abroad, still they are all happy to accept international orders. B20 for me is the first case of a magazine not welcoming international orders. If I remember correctly, I also used to subscribe to B20 years ago, although the magazine was much different then and the Internet boom advertisers probably helped in keeping the worldwide subscriptions possible. Still I wish them good luck in their writing, which is great.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/03/24/business-20-available-in-us-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian casino software developer Playtech´s successful IPO</title>
		<link>http://kaljundi.com/2006/03/20/estonian-casino-software-developer-playtech%c2%b4s-successful-ipo/</link>
		<comments>http://kaljundi.com/2006/03/20/estonian-casino-software-developer-playtech%c2%b4s-successful-ipo/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 08:57:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[playtech]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=18</guid>
		<description><![CDATA[Although one of the world´s leading casino software developers and operators Playtech is not an Estonian company per se, all of their software development and system operation is done by a 200-strong team of Estonians. As such congratulations go to their whole team on their last weeks hugely successful IPO on London AIM, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Although one of the world´s leading casino software developers and operators Playtech is not an Estonian company per se, all of their software development and system operation is done by a 200-strong team of Estonians. As such congratulations go to their whole team on their last weeks hugely successful IPO on London AIM, which was 5 times oversubscribed and valued them at 550 million pounds (965 million dollars).</p>
<p>The largest Estonian shareholder and local founder Rain Kivistik had a 6,4% ownership in the company, which means he will make personally around 35 million euros &#8211; about the same, as all 4 of the Skype´s Estonian founders each made.</p>
<p>The implications for Estonia are the same as for Skype: having a big part of an internationally successful tech company here brings more know-how and experience about that field to us. As people from Skype and Playtech will move to other companies or found their own startups, they bring that experience with them.  There will now be also more financing from the founders cash chest available for other startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/03/20/estonian-casino-software-developer-playtech%c2%b4s-successful-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia is the Silicon Valley of the Baltic Sea</title>
		<link>http://kaljundi.com/2005/12/13/estonia-is-the-silicon-valley-of-the-baltic-sea/</link>
		<comments>http://kaljundi.com/2005/12/13/estonia-is-the-silicon-valley-of-the-baltic-sea/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 10:31:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=16</guid>
		<description><![CDATA[There is a nice article about technology companies in Estonia in today&#8217;s NY Times. It mentions the usual suspects: Skype, Jürvetson, Playtech, Webmedia, Martinson and others, so does not really give much new information per se. The key thing to understand is what comes out from the quotes: Estonian technology landscape has an ability to [...]]]></description>
			<content:encoded><![CDATA[<p>There is a nice article about technology companies in Estonia in <a href="http://www.nytimes.com/2005/12/13/technology/13skype.html"><strong>today&#8217;s NY Times</strong></a>. It mentions the usual suspects: Skype, <a href="http://jurvetson.blogspot.com/"><strong>Jürvetson</strong></a>, <a href="http://www.playtech.com/"><strong>Playtech</strong></a>, <strong><a href="http://www.webmedia.ee/">Webmedia</a></strong>, <a href="http://www.mtvp.ee/"><strong>Martinson</strong> </a>and others, so does not really give much new information per se. The key thing to understand is what comes out from the quotes: Estonian technology landscape has an ability to make big things with small resources and small teams. We can&#8217;t build huge offshore software development factories, but we can mash up new solutions from bits and pieces, and do it in a way that end users find useful. The question, like Linnar Viik asks, is how to sustain that momentum?</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2005/12/13/estonia-is-the-silicon-valley-of-the-baltic-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Wild, Wild Est!</title>
		<link>http://kaljundi.com/2005/12/07/welcome-to-the-wild-wild-est/</link>
		<comments>http://kaljundi.com/2005/12/07/welcome-to-the-wild-wild-est/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 08:30:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=15</guid>
		<description><![CDATA[Want to visit Estonia? Want to know more about Estonia? Visit the campaign site Welcome to the Wild, Wild Est! where you can find some information and register to win 10 wicked weekend passes to Estonia. Dinners, hotels, limo rides and club VIP entrances included. Unfortunately the free plane and ferry tickets are only offered [...]]]></description>
			<content:encoded><![CDATA[<p>Want to visit Estonia? Want to know more about Estonia? Visit the campaign site <a style="font-weight: bold;" href="http://www.visitestonia.com/wwe/visitestonia.html">Welcome to the Wild, Wild Est!</a> where you can find some information and register to win 10 wicked weekend passes to Estonia. Dinners, hotels, limo rides and club VIP entrances included. Unfortunately the free plane and ferry tickets are only offered from Scandinavia. Then again, Estonia is worth visiting even if you have to pay for the whole trip yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2005/12/07/welcome-to-the-wild-wild-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for .eu domains will launch today</title>
		<link>http://kaljundi.com/2005/12/07/battle-for-eu-domains-will-launch-today/</link>
		<comments>http://kaljundi.com/2005/12/07/battle-for-eu-domains-will-launch-today/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 07:59:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=14</guid>
		<description><![CDATA[Today, December 7th at 11.00 CET will see the strat of issuance of .eu domain names by EURid. It will be quite fun to watch, as it will be a kill or be killed event between trademark and company name holders in different countries and trade mark groups. The first period where prior rights owners [...]]]></description>
			<content:encoded><![CDATA[<p>Today, December 7th at 11.00 CET will see the strat of issuance of .eu domain names by <a style="FONT-WEIGHT: bold" href="http://www.eurid.eu/en/registrant/">EURid</a>. It will be quite fun to watch, as it will be a kill or be killed event between trademark and company name holders in different countries and trade mark groups. The first period where prior rights owners can apply is called &#8220;the Sunrise Period&#8221; and especially sexy is the open to everyone period from April 7th, called &#8220;the Landrush Period.&#8221;</p>
