<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jüri Kaljundi &#187; estonia</title>
	<atom:link href="http://kaljundi.com/tag/estonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaljundi.com</link>
	<description>Life and technology, as seen from Tallinn, Estonia</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Estonia is the least happy country in the world</title>
		<link>http://kaljundi.com/2006/07/12/estonia-is-the-least-happy-country-in-the-world/</link>
		<comments>http://kaljundi.com/2006/07/12/estonia-is-the-least-happy-country-in-the-world/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 11:25:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=30</guid>
		<description><![CDATA[Actually I lied. Among 178 countries in the world, there are 6 countries which are more unhappy than Estonia: Ukraine, Congo, Burundi, Swasiland and Zimbabwe. This according to the New Economic Foundation study Happy Planet Index (here is the PDF). And guess what &#8211; I believe it is all true! Estonians die young, work too [...]]]></description>
			<content:encoded><![CDATA[<p>Actually I lied. Among 178 countries in the world, there are 6 countries which are more unhappy than Estonia: Ukraine, Congo, Burundi, Swasiland and Zimbabwe. This according to the <a href="http://www.neweconomics.org/"><span style="font-weight: bold;">New Economic Foundation</span></a> study <a href="http://www.neweconomics.org/gen/z_sys_publicationdetail.aspx?pid=225"><span style="font-weight: bold;">Happy Planet Index</span></a> (here is the <a href="http://www.neweconomics.org/gen/uploads/dl44k145g5scuy453044gqbu11072006194758.pdf"><span style="font-weight: bold;">PDF</span></a>).</p>
<p>And guess what &#8211; I believe it is all true! Estonians die young, work too hard, worry too much, spend too little time with their friends and families, drink and smoke too much (and die!), do not care about our beautiful nature and environment etc.</p>
<p>Many people in post-communist countries say that they were happier in soviet times. This is true for many of them, free fast-growing capitalist society does not equal happiness.</p>
<p>This is a good reality check to realign their priorities in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/07/12/estonia-is-the-least-happy-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ross Mayfield and Shel Israel on Estonia</title>
		<link>http://kaljundi.com/2006/07/12/ross-mayfield-and-shel-israel-on-estonia/</link>
		<comments>http://kaljundi.com/2006/07/12/ross-mayfield-and-shel-israel-on-estonia/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 07:50:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=29</guid>
		<description><![CDATA[One of the big fans of Estonia, Ross Mayfield, had lunch with Shel Israel, who is writing a new book Global Neighborhoods. Shel blogged a bit of how Ross described Estonia and its developments.]]></description>
			<content:encoded><![CDATA[<p>One of the big fans of Estonia, Ross Mayfield, had lunch with Shel Israel, who is writing a new book Global Neighborhoods. Shel <a style="font-weight: bold;" href="http://redcouch.typepad.com/weblog/2006/07/ross_mayfield_o.html">blogged a bit</a> of how Ross described Estonia and its developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/07/12/ross-mayfield-and-shel-israel-on-estonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia leads in Brainbench certifications</title>
		<link>http://kaljundi.com/2006/06/16/estonia-leads-in-brainbench-certifications/</link>
		<comments>http://kaljundi.com/2006/06/16/estonia-leads-in-brainbench-certifications/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 08:24:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=27</guid>
		<description><![CDATA[As noted by Jaanus, Estonia is the &#8220;most certified nation&#8221; per capita according to Brainbench. Everyone can now print out their Estonia-cert, which says: &#8220;This award is in recognition of the nation whose people have shown their dedication to making improvements in business and technology by demonstrating their skills, knowledge and abilities as well as [...]]]></description>
			<content:encoded><![CDATA[<p>As noted by <a href="http://www.jaanuskase.com/en/2006/06/estonia_certified_nation.html"><span style="font-weight: bold;">Jaanus</span></a>, Estonia is the &#8220;<a href="http://www.brainbench.com/xml/bb/landing/offer/promotion.xml?contentId=2313"><span style="font-weight: bold;">most certified nation</span></a>&#8221; per capita according to Brainbench.</p>
<p>Everyone can now print out their <a href="http://www.brainbench.com/pdf/bbgamescerts/populationgold.pdf"><span style="font-weight: bold;">Estonia-cert</span></a>, which says: &#8220;This award is in recognition of the nation whose people have shown their dedication to making improvements in business and technology by demonstrating their skills, knowledge and abilities as well as representing the talent that lies within their region. Congratulations to Estonia!&#8221;</p>
<p>Back in 2000 or 2001 we promoted BB heavily at <a href="http://www.cv.ee"><span style="font-weight: bold;">CV-Online</span></a> resume database, integrating the whole BB system into ours, so the certs were linked to people&#8217;s CV&#8217;s.   The whole BB service, including mailing you nice printed certs, was free, so people used it a lot. Not sure how many use the service nowadays.</p>
<p>Somewhere I have my own certs from that time as well, from areas like Master High IT Aptitude, Master Internet Security Specialist and Unix Adminitrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/06/16/estonia-leads-in-brainbench-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia lacks IT people</title>
		<link>http://kaljundi.com/2006/05/31/estonia-lacks-it-people/</link>
		<comments>http://kaljundi.com/2006/05/31/estonia-lacks-it-people/#comments</comments>
		<pubDate>Wed, 31 May 2006 09:27:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=25</guid>
		<description><![CDATA[Come change the world Originally uploaded by JKaljundi. This morning I found a baloon with Skype jobs ad in front of our office quite near to the centre of Tallinn. Unfortunately it never took off, probably because there was no wind. It is almost impossible to find any IT people in Estonia nowadays and Skype [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/jkaljundi/157082715/"><img style="border: solid 2px #000000;" src="http://static.flickr.com/55/157082715_eca18b587f_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"> <a href="http://www.flickr.com/photos/jkaljundi/157082715/">Come change the world</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/jkaljundi/">JKaljundi</a>. </span></div>
<p>This morning I found a baloon with Skype jobs ad in front of our office quite near to the centre of Tallinn. Unfortunately it never took off, probably because there was no wind.</p>
<p>It is almost impossible to find any IT people in Estonia nowadays and Skype and some others are spending a lot on recruitment advertising. Full-page ads in newspapers and magazines as well as any other forms of marketing. Basically you have to headhunt quite agressively to get someone good, and pay them some extra. IT people here are not so cheap either.</p>
<p>If someone asks me nowadays, should they come and start an IT development centre in Estonia, I have to say no. The 10000 IT specialists we have in total is a small number and it is hard to grow bigger teams, you run into obstacles very soon. IT is not popular among university enrollments and the lack of people grows bigger and bigger each day. Which is sad considering Estonia&#8217;s current position on the world&#8217;s innovative IT solutions market.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/05/31/estonia-lacks-it-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian casino software developer Playtech´s successful IPO</title>
		<link>http://kaljundi.com/2006/03/20/estonian-casino-software-developer-playtech%c2%b4s-successful-ipo/</link>
		<comments>http://kaljundi.com/2006/03/20/estonian-casino-software-developer-playtech%c2%b4s-successful-ipo/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 08:57:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[playtech]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=18</guid>
		<description><![CDATA[Although one of the world´s leading casino software developers and operators Playtech is not an Estonian company per se, all of their software development and system operation is done by a 200-strong team of Estonians. As such congratulations go to their whole team on their last weeks hugely successful IPO on London AIM, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Although one of the world´s leading casino software developers and operators Playtech is not an Estonian company per se, all of their software development and system operation is done by a 200-strong team of Estonians. As such congratulations go to their whole team on their last weeks hugely successful IPO on London AIM, which was 5 times oversubscribed and valued them at 550 million pounds (965 million dollars).</p>
<p>The largest Estonian shareholder and local founder Rain Kivistik had a 6,4% ownership in the company, which means he will make personally around 35 million euros &#8211; about the same, as all 4 of the Skype´s Estonian founders each made.</p>
<p>The implications for Estonia are the same as for Skype: having a big part of an internationally successful tech company here brings more know-how and experience about that field to us. As people from Skype and Playtech will move to other companies or found their own startups, they bring that experience with them.  There will now be also more financing from the founders cash chest available for other startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2006/03/20/estonian-casino-software-developer-playtech%c2%b4s-successful-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Baltic IT company sold for 25,5 mEUR</title>
		<link>http://kaljundi.com/2005/12/31/largest-baltic-it-company-sold-for-255-meur/</link>
		<comments>http://kaljundi.com/2005/12/31/largest-baltic-it-company-sold-for-255-meur/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 11:56:00 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[microlink]]></category>

		<guid isPermaLink="false">http://kaljundi.com/?p=17</guid>
		<description><![CDATA[Although MicroLink, the leading Baltic IT services company based in Estonia, Latvia and Lithuania, was sold to local telcos already in the spring, the price of the deal &#8211; 25,5 mEUR &#8211; came public only now. Some valuation multiples compared to the 2004/2005 financial year results (running from July to June) were: 0,7 times revenues [...]]]></description>
			<content:encoded><![CDATA[<p>Although <a style="font-weight: bold;" href="http://www.microlink.com/">MicroLink</a>, the leading Baltic IT services company based in Estonia, Latvia and Lithuania, was sold to local telcos already in the spring, the price of the deal &#8211; 25,5 mEUR &#8211; came public only now.  Some valuation multiples compared to the 2004/2005 financial year results (running from July to June) were:</p>
<ul>
<li>0,7 times revenues (35,5 mEUR)</li>
<li>9,8 times EBITDA (2,6 mEUR)</li>
<li>19,6 times net profit (1,3 mEUR)</li>
</ul>
<p>Up to you to decide if the price was right. Comparing to the revenue multiples, you would expect a higher valuation. Then again, the markets for IT services companies are hard, profit margins have been low for years and there is no reason that should change, so based on EBITDA/net profit the price seems about right.</p>
<p>Today, December 31st, is also my last day at MicroLink. The almost 4 years have been a lot of fun, working with the best IT people and most interesting customers in the region. I hope that over the next years MicroLink will keep its leading position on the market, but as we will see continuing consolidation across Europe, the main goal will be breaking outside the Baltic region to serve customers in Scandinavia, Western Europe and why not Russia. If MicroLink will not do that, someone else will.</p>
<p>Having been an enterpreneur already twice <a href="http://kaljundi.com/"><span style="font-weight: bold;">in my life</span></a>, I have for some time wanted to get back in the world of startups. I believe there are a lot of good ideas and smart people here in the Baltics, so I will be incubating and supporting some of these under <a style="font-weight: bold;" href="http://www.customix.org/">Customix</a>. And may be developing some services and apps myself as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaljundi.com/2005/12/31/largest-baltic-it-company-sold-for-255-meur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

